<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSI | Managed IT Services Temecula | Murrieta</title>
	<atom:link href="https://www.nsi-ca.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nsi-ca.com/</link>
	<description>When your business success depends on IT</description>
	<lastBuildDate>Thu, 03 Sep 2026 13:40:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Your Best Analyst Shouldn&#8217;t Be a Person. It Should Be a Capability Everyone Can Summon.</title>
		<link>https://www.nsi-ca.com/network-security/your-best-analyst-shouldnt-be-a-person-it-should-be-a-capability-everyone-can-summon/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:10 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/your-best-analyst-shouldnt-be-a-person-it-should-be-a-capability-everyone-can-summon/</guid>

					<description><![CDATA[<p>For thirty years, we have measured security operations by the tools we buy. The next decade will measure us by the outcomes we deliver. That shift is already here, and it is being driven by something quietly radical: a repository of AI “skills” that turns the deep expertise of a principal analyst or engineer into [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/your-best-analyst-shouldnt-be-a-person-it-should-be-a-capability-everyone-can-summon/">Your Best Analyst Shouldn&#8217;t Be a Person. It Should Be a Capability Everyone Can Summon.</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 30 (2026)</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-30-2026/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:10 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-30-2026/</guid>

					<description><![CDATA[<p>The Good &#124; Authorities Dismantle Kratos Phishing Network &#38; Arrest Its Developer Kratos, a prominent phishing-as-a-service (PhaaS) platform, was dismantled from the inside out this week thanks to German and U.S. law enforcement agencies. During “Operation Olympus Blade”, authorities seized over 200 servers to render Kratos’ global network entirely inoperable while the platform’s suspected developer [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-30-2026/">The Good, the Bad and the Ugly in Cybersecurity – Week 30 (2026)</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 31 (2026)</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-31-2026/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:10 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-31-2026/</guid>

					<description><![CDATA[<p>The Good &#124; Authorities Disrupt “The Com”, Release Security Guidelines &#38; Charge Telegram CEO Europol and law enforcement partners from nine countries have flagged over 4000 URLs for removal to disrupt the online ecosystem of The Com. Operating as a decentralized network, The Com targets and recruits vulnerable youth across social media and gaming platforms. [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-31-2026/">The Good, the Bad and the Ugly in Cybersecurity – Week 31 (2026)</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Input to Impact: Secure AI Where It Runs</title>
		<link>https://www.nsi-ca.com/network-security/from-input-to-impact-secure-ai-where-it-runs/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:09 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/from-input-to-impact-secure-ai-where-it-runs/</guid>

					<description><![CDATA[<p>AI agents have made their way into virtually every layer of your environment. They run in the apps your employees adopt, on the endpoints where agents execute code, as users with access privileges those agents borrow, and in the cloud workloads that scale them. The platform that you trust to secure your endpoints is already [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/from-input-to-impact-secure-ai-where-it-runs/">From Input to Impact: Secure AI Where It Runs</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 32 (2026)</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-32-2026/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:09 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-32-2026/</guid>

					<description><![CDATA[<p>The Good &#124; Snowflake Hacker Pleads Guilty as Ransom Cartel Creator Draws 16 Years Connor Riley Moucka pleaded guilty in Seattle federal court this week to computer fraud, wire fraud, aggravated identity theft and conspiracy over the 2024 breaches of Snowflake customer accounts. The intrusions reached at least 165 organizations and exposed records tied to [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-32-2026/">The Good, the Bad and the Ugly in Cybersecurity – Week 32 (2026)</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 33 (2026)</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-33-2026/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:09 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-33-2026/</guid>

					<description><![CDATA[<p>The Good &#124; Courts Sentence “The Com” Online Syndicate Member for Blackmail &#38; Sextortion A court in the UK has sentenced a member of the decentralized online cybercrime collective known as “The Com” to two years in prison following an investigation by the National Crime Agency (NCA). Justin Swaddle, who operated under the digital aliases [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-33-2026/">The Good, the Bad and the Ugly in Cybersecurity – Week 33 (2026)</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 34 (2026)</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-34-2026/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:08 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-34-2026/</guid>

					<description><![CDATA[<p>The Good &#124; U.S. Charges Iranian Cyberattackers Over Mass Intellectual Property Theft The U.S. Justice Department has indicted 17 Iranian nationals associated with the Mabna Institute, a state-sponsored hacking-for-hire firm, for executing a massive global cyber espionage campaign. Operating since 2013, the malicious network systematically targeted academic institutions, private corporations, and government agencies to harvest [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-34-2026/">The Good, the Bad and the Ugly in Cybersecurity – Week 34 (2026)</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Path to the Autonomous SOC: The Early Returns of AI &#038; What It Means for Cybersecurity</title>
		<link>https://www.nsi-ca.com/network-security/the-path-to-the-autonomous-soc-the-early-returns-of-ai-what-it-means-for-cybersecurity/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:08 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-path-to-the-autonomous-soc-the-early-returns-of-ai-what-it-means-for-cybersecurity/</guid>

					<description><![CDATA[<p>The question has shifted. Security leaders spent several years debating whether AI would reshape security operations. That debate has settled. Now the conversation is about pace. How fast can the foundation be built, and what do organizations that moved early have to show for it? For the second year, SentinelOne® commissioned 451 Research to survey [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-path-to-the-autonomous-soc-the-early-returns-of-ai-what-it-means-for-cybersecurity/">The Path to the Autonomous SOC: The Early Returns of AI &amp; What It Means for Cybersecurity</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Edge Infrastructure Under Siege: What Two Independent Datasets Reveal About Who&#8217;s Exploiting Your Perimeter</title>
		<link>https://www.nsi-ca.com/network-security/edge-infrastructure-under-siege-what-two-independent-datasets-reveal-about-whos-exploiting-your-perimeter/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:08 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/edge-infrastructure-under-siege-what-two-independent-datasets-reveal-about-whos-exploiting-your-perimeter/</guid>

					<description><![CDATA[<p>A joint Tenable-SentinelOne analysis of 93 CVE-actor attribution pairs reveals that both state-sponsored actors and cybercriminals independently converge on the same edge infrastructure. It is the shared attack surface where state-sponsored threat actors and financially motivated criminal groups independently converge — not the province of a single adversary category, and not exclusively a nation-state problem, [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/edge-infrastructure-under-siege-what-two-independent-datasets-reveal-about-whos-exploiting-your-perimeter/">Edge Infrastructure Under Siege: What Two Independent Datasets Reveal About Who&#8217;s Exploiting Your Perimeter</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 35 (2026)</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-35-2026/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:40:07 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-35-2026/</guid>

					<description><![CDATA[<p>The Good &#124; Authorities Launch New Operations Against Cybercrime Networks &#38; Supply Chain Attackers Operation Jackal IV, coordinated by INTERPOL across 22 nations, has led to the arrest of 58 individuals and the identification of over 200 suspects linked to West African cybercrime networks. The joint action successfully dismantled elements of the Black Axe syndicate, [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-35-2026/">The Good, the Bad and the Ugly in Cybersecurity – Week 35 (2026)</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
