<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSI | Managed IT Services Temecula | Murrieta</title>
	<atom:link href="https://www.nsi-ca.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nsi-ca.com/</link>
	<description>When your business success depends on IT</description>
	<lastBuildDate>Fri, 05 Jun 2026 14:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 23</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-23/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 14:41:34 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-23/</guid>

					<description><![CDATA[<p>The Good &#124; Fraud Networks Disrupted, Crypto Exchanges Sanctioned &#38; Doxer Arrested This week, the DoJ’s Scam Center Strike Force unveiled results from “Disruption Week,” a first-of-its-kind joint initiative between U.S. agencies and private industry targeting cyber-enabled cryptocurrency investment fraud. Federal investigators from the FBI, Secret Service, and HSI shared threat intelligence with major technology [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-23/">The Good, the Bad and the Ugly in Cybersecurity – Week 23</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 22</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-22-3/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 29 May 2026 14:59:14 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-22-3/</guid>

					<description><![CDATA[<p>The Good &#124; Authorities Dismantle Malicious Hosting Network &#38; Sentence Oregon State Cyberattacker Web hosting firm, Stark Industries, was the subject of scrutiny this week from financial crime investigators in the Netherlands (FIOD). Founded just before the 2022 invasion of Ukraine, the firm had deep ties to Russian and Belarusian entities all sanctioned by the [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-22-3/">The Good, the Bad and the Ugly in Cybersecurity – Week 22</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 21</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-21/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 22 May 2026 15:46:41 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-21/</guid>

					<description><![CDATA[<p>The Good &#124; Joint Operations Dismantle Cybercrime Infrastructure, Infostealers &#38; Malicious VPNs Over 200 individuals and another 382 suspects have been rounded up in Interpol’s Operation Ramz, an initiative targeting cybercrime networks across the Middle East and North Africa. Spanning thirteen countries and working alongside cybersecurity partners, police seized 53 servers used for malware distribution, [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-21/">The Good, the Bad and the Ugly in Cybersecurity – Week 21</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sentinels League 2026: Live Rankings for the Threat Hunting World Championship</title>
		<link>https://www.nsi-ca.com/network-security/sentinels-league-2026-live-rankings-for-the-threat-hunting-world-championship/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Wed, 20 May 2026 14:40:12 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/sentinels-league-2026-live-rankings-for-the-threat-hunting-world-championship/</guid>

					<description><![CDATA[<p>The Threat Hunting World Championship is back — bigger, bolding, and with more on the line than ever. Sentinels League 2026, presented by SentinelOne® in partnership with DropZone AI, Google Cloud, and Mimecast, now is open for entries, and the best threat hunters on the planet are already sharpening their edge. This year’s championship brings [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/sentinels-league-2026-live-rankings-for-the-threat-hunting-world-championship/">Sentinels League 2026: Live Rankings for the Threat Hunting World Championship</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turn Blind Trust into Verified Control with Prompt Security for Agentic AI</title>
		<link>https://www.nsi-ca.com/network-security/turn-blind-trust-into-verified-control-with-prompt-security-for-agentic-ai/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Tue, 19 May 2026 14:41:40 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/turn-blind-trust-into-verified-control-with-prompt-security-for-agentic-ai/</guid>

					<description><![CDATA[<p>Agentic AI is no longer theoretical. It’s already embedded across enterprises inside developer workflows, SaaS platforms, and operational pipelines. It is executing tasks, chaining actions, and interacting with critical systems at machine speed. What makes this shift different from previous waves of automation is not just capability, it’s autonomy. These systems don’t wait for step-by-step [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/turn-blind-trust-into-verified-control-with-prompt-security-for-agentic-ai/">Turn Blind Trust into Verified Control with Prompt Security for Agentic AI</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Breaking the Black Box: A Case Study in Red-Teaming a Government Education AI</title>
		<link>https://www.nsi-ca.com/network-security/breaking-the-black-box-a-case-study-in-red-teaming-a-government-education-ai/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:44:31 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/breaking-the-black-box-a-case-study-in-red-teaming-a-government-education-ai/</guid>

					<description><![CDATA[<p>The “black box” assessment represents the most authentic test of an AI system’s security. Unlike white-box testing, where the system prompt and architecture are known, black box red-teaming forces the attacker to rely solely on the system’s outputs to map its internal defense mechanisms. This case study details a recent engagement with “[EduBot]” (pseudonym), a [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/breaking-the-black-box-a-case-study-in-red-teaming-a-government-education-ai/">Breaking the Black Box: A Case Study in Red-Teaming a Government Education AI</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SHub Reaper &#124; macOS Stealer Spoofs Apple, Google, and Microsoft in a Single Attack Chain</title>
		<link>https://www.nsi-ca.com/network-security/shub-reaper-macos-stealer-spoofs-apple-google-and-microsoft-in-a-single-attack-chain/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:44:30 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/shub-reaper-macos-stealer-spoofs-apple-google-and-microsoft-in-a-single-attack-chain/</guid>

					<description><![CDATA[<p>Infostealers targeting macOS have continued to proliferate over the last two years, with threat actors iterating on successful techniques across related malware families. Researchers at Moonlock, Jamf, and Malwarebytes have previously documented the rise of SHub Stealer, including its use of fake application installers and “ClickFix” social engineering. This week, SentinelOne observed a new SHub [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/shub-reaper-macos-stealer-spoofs-apple-google-and-microsoft-in-a-single-attack-chain/">SHub Reaper | macOS Stealer Spoofs Apple, Google, and Microsoft in a Single Attack Chain</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Living Off the Pipeline: Defending Against CI/CD Subversion</title>
		<link>https://www.nsi-ca.com/network-security/living-off-the-pipeline-defending-against-ci-cd-subversion/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 15 May 2026 20:48:54 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/living-off-the-pipeline-defending-against-ci-cd-subversion/</guid>

					<description><![CDATA[<p>The software supply chain has become one of the most attractive targets for modern adversaries, but the attacks seen in 2025 did not focus solely on poisoning dependencies or hijacking packages. Increasingly, attackers are targeting the infrastructure that powers the software delivery lifecycle itself. Build servers, CI/CD runners, package managers, and developer workstations all sit [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/living-off-the-pipeline-defending-against-ci-cd-subversion/">Living Off the Pipeline: Defending Against CI/CD Subversion</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 20</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-20-3/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 15 May 2026 13:40:49 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-20-3/</guid>

					<description><![CDATA[<p>The Good &#124; Authorities Dismantle Major Dark Web Marketplaces &#38; Arrest Key Admins European authorities dismantled a lucrative, rebooted version of the ‘Crimenetwork’ cybercrime marketplace and arrested its primary administrator in Mallorca, Spain. When German police first disrupted the original platform in late 2024 and apprehended its operator, a 35-year-old suspect allegedly constructed an identical [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-20-3/">The Good, the Bad and the Ugly in Cybersecurity – Week 20</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Convergence of Cloud Secrets &#038; AI Risk</title>
		<link>https://www.nsi-ca.com/network-security/the-convergence-of-cloud-secrets-ai-risk/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Wed, 13 May 2026 19:47:26 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-convergence-of-cloud-secrets-ai-risk/</guid>

					<description><![CDATA[<p>In 2025, the enterprise risk landscape experienced a paradigm shift: the adoption of AI and LLMs officially becoming the primary driver of cloud risk. Today, almost 88% of organizations now leverage AI in at least one business function. With this level of integration, the risk of AI is now outpacing traditional security guardrails, culminating in [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-convergence-of-cloud-secrets-ai-risk/">The Convergence of Cloud Secrets &amp; AI Risk</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
