<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Security &#8211; NSI | Managed IT Services Temecula | Murrieta</title>
	<atom:link href="https://www.nsi-ca.com/category/network-security/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nsi-ca.com/category/network-security/</link>
	<description>When your business success depends on IT</description>
	<lastBuildDate>Fri, 19 Jun 2026 14:40:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 25</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-25-2/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 14:40:29 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-25-2/</guid>

					<description><![CDATA[<p>The Good &#124; Authorities Dismantle PhaaS Network &#38; Clean Sites Infected with SocGholish A coordinated action between government and the private sector led by the FBI has led to the dismantling of Outsider Enterprise, a Chinese Phishing-as-a-Service (PhaaS) operation. Operating since 2023, the syndicate combined AI and distributed phishing kits to impersonate trusted brands across [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-25-2/">The Good, the Bad and the Ugly in Cybersecurity – Week 25</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Agentic SOC: Solving Security’s Investigation Capacity Crisis in the Frontier AI Era</title>
		<link>https://www.nsi-ca.com/network-security/the-agentic-soc-solving-securitys-investigation-capacity-crisis-in-the-frontier-ai-era/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 13:41:20 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-agentic-soc-solving-securitys-investigation-capacity-crisis-in-the-frontier-ai-era/</guid>

					<description><![CDATA[<p>The security industry spent the last decade solving detection. Endpoint. Cloud Workloads. Identities. AI. We built better models. We moved beyond signatures. We reduced false positives. We got the alert into the right queue. Then, we discovered the harder problem had been waiting behind it. The constraint in every SOC today is not detection. It’s [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-agentic-soc-solving-securitys-investigation-capacity-crisis-in-the-frontier-ai-era/">The Agentic SOC: Solving Security’s Investigation Capacity Crisis in the Frontier AI Era</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.sentinelone.com/wp-content/uploads/2026/06/Purple_Agentic_Demo_Video_Short.mp4" length="14080699" type="video/mp4" />

			</item>
		<item>
		<title>SentinelOne + Claude: Integrations for AI Visibility, Governance, and Defense</title>
		<link>https://www.nsi-ca.com/network-security/sentinelone-claude-integrations-for-ai-visibility-governance-and-defense/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 17:42:10 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/sentinelone-claude-integrations-for-ai-visibility-governance-and-defense/</guid>

					<description><![CDATA[<p>Enterprise adoption of Claude across teams, workflows, and business functions is happening at a pace unlike virtually any technology before it. While the innovation opportunity is obvious, so are many of the risks. From the exposure of sensitive data and secrets through shadow IT to new attack vectors like prompt injection, security teams need the [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/sentinelone-claude-integrations-for-ai-visibility-governance-and-defense/">SentinelOne + Claude: Integrations for AI Visibility, Governance, and Defense</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 24</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-24-3/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:42:38 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-24-3/</guid>

					<description><![CDATA[<p>The Good &#124; Authorities Dismantle Crypto Laundering Empire &#38; Seize Espionage Domains Europol has dismantled a major cryptocurrency laundering network called “AudiA6”, known for actively facilitating illicit transactions for ransomware syndicates and cybercriminals worldwide. Since 2022, the platform allegedly laundered more than $380 million by obscuring the origin of cybercrime proceeds through complex transaction routes [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-24-3/">The Good, the Bad and the Ugly in Cybersecurity – Week 24</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 23</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-23/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 14:41:34 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-23/</guid>

					<description><![CDATA[<p>The Good &#124; Fraud Networks Disrupted, Crypto Exchanges Sanctioned &#38; Doxer Arrested This week, the DoJ’s Scam Center Strike Force unveiled results from “Disruption Week,” a first-of-its-kind joint initiative between U.S. agencies and private industry targeting cyber-enabled cryptocurrency investment fraud. Federal investigators from the FBI, Secret Service, and HSI shared threat intelligence with major technology [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-23/">The Good, the Bad and the Ugly in Cybersecurity – Week 23</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 22</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-22-3/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 29 May 2026 14:59:14 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-22-3/</guid>

					<description><![CDATA[<p>The Good &#124; Authorities Dismantle Malicious Hosting Network &#38; Sentence Oregon State Cyberattacker Web hosting firm, Stark Industries, was the subject of scrutiny this week from financial crime investigators in the Netherlands (FIOD). Founded just before the 2022 invasion of Ukraine, the firm had deep ties to Russian and Belarusian entities all sanctioned by the [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-22-3/">The Good, the Bad and the Ugly in Cybersecurity – Week 22</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Good, the Bad and the Ugly in Cybersecurity – Week 21</title>
		<link>https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-21/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Fri, 22 May 2026 15:46:41 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/the-good-the-bad-and-the-ugly-in-cybersecurity-week-21/</guid>

					<description><![CDATA[<p>The Good &#124; Joint Operations Dismantle Cybercrime Infrastructure, Infostealers &#38; Malicious VPNs Over 200 individuals and another 382 suspects have been rounded up in Interpol’s Operation Ramz, an initiative targeting cybercrime networks across the Middle East and North Africa. Spanning thirteen countries and working alongside cybersecurity partners, police seized 53 servers used for malware distribution, [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/the-good-the-bad-and-the-ugly-in-cybersecurity-week-21/">The Good, the Bad and the Ugly in Cybersecurity – Week 21</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sentinels League 2026: Live Rankings for the Threat Hunting World Championship</title>
		<link>https://www.nsi-ca.com/network-security/sentinels-league-2026-live-rankings-for-the-threat-hunting-world-championship/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Wed, 20 May 2026 14:40:12 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/sentinels-league-2026-live-rankings-for-the-threat-hunting-world-championship/</guid>

					<description><![CDATA[<p>The Threat Hunting World Championship is back — bigger, bolding, and with more on the line than ever. Sentinels League 2026, presented by SentinelOne® in partnership with DropZone AI, Google Cloud, and Mimecast, now is open for entries, and the best threat hunters on the planet are already sharpening their edge. This year’s championship brings [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/sentinels-league-2026-live-rankings-for-the-threat-hunting-world-championship/">Sentinels League 2026: Live Rankings for the Threat Hunting World Championship</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turn Blind Trust into Verified Control with Prompt Security for Agentic AI</title>
		<link>https://www.nsi-ca.com/network-security/turn-blind-trust-into-verified-control-with-prompt-security-for-agentic-ai/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Tue, 19 May 2026 14:41:40 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/turn-blind-trust-into-verified-control-with-prompt-security-for-agentic-ai/</guid>

					<description><![CDATA[<p>Agentic AI is no longer theoretical. It’s already embedded across enterprises inside developer workflows, SaaS platforms, and operational pipelines. It is executing tasks, chaining actions, and interacting with critical systems at machine speed. What makes this shift different from previous waves of automation is not just capability, it’s autonomy. These systems don’t wait for step-by-step [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/turn-blind-trust-into-verified-control-with-prompt-security-for-agentic-ai/">Turn Blind Trust into Verified Control with Prompt Security for Agentic AI</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Breaking the Black Box: A Case Study in Red-Teaming a Government Education AI</title>
		<link>https://www.nsi-ca.com/network-security/breaking-the-black-box-a-case-study-in-red-teaming-a-government-education-ai/</link>
		
		<dc:creator><![CDATA[nsi-Admin01]]></dc:creator>
		<pubDate>Mon, 18 May 2026 13:44:31 +0000</pubDate>
				<category><![CDATA[Network Security]]></category>
		<guid isPermaLink="false">https://www.nsi-ca.com/blog/breaking-the-black-box-a-case-study-in-red-teaming-a-government-education-ai/</guid>

					<description><![CDATA[<p>The “black box” assessment represents the most authentic test of an AI system’s security. Unlike white-box testing, where the system prompt and architecture are known, black box red-teaming forces the attacker to rely solely on the system’s outputs to map its internal defense mechanisms. This case study details a recent engagement with “[EduBot]” (pseudonym), a [&#8230;]</p>
<p>The post <a href="https://www.nsi-ca.com/network-security/breaking-the-black-box-a-case-study-in-red-teaming-a-government-education-ai/">Breaking the Black Box: A Case Study in Red-Teaming a Government Education AI</a> appeared first on <a href="https://www.nsi-ca.com">NSI | Managed IT Services Temecula | Murrieta</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
